- If your bare chest size measurement is 40 inches, you should select size 40 only from the drop-down.
- The Top chest attribute in the size chart refers to the garment chest size.
- If your bare chest measurement falls between 2 sizes i.e 37 inches, you should select size 38.
- Size in inches
Classic Shawl-collared Black Suit
₹24,999.00 ₹19,999.00
Note:-Â Only the accessories shown in the given image of the product is available with the respective attire.
Specifications
Occasion Party Wear
Material Velvet With Work
Fit Regular Fit
Shine like a star with this regular fitting royal black Shawl-Collared suit. With lapel and sleek looking cut, it is the go to outfit for that perfect bright & shimmery look.
Color | Black |
---|---|
Occasion | Bollywood, Engagement, Party, Reception, Wedding |
size |
- If your bare chest size measurement is 40 inches, you should select size 40 only from the below mentioned size chart. The Top chest attribute in the size chart refers to the garment chest size. It is inclusive of the required 3 to 4 inches loosening, to ensure the right fit.
- If your bare chest measurement falls between 2 sizes i.e 37 inches, you should select size 38.
Â
SIZE | TOP CHEST
INCH/CM |
BOTTOM WAIST
INCH/CM |
TOP LENGTH
INCH/CM |
BOTTOM LENGTH
INCH/CM |
SIZE 32 | 36Â / 91.44 | 28Â Â / 71.12 | 28 / 71.12 | 44Â Â /Â Â 111.76CM |
SIZE 34 | 38Â / 96.52 | 30Â Â / 76.20 | 28 / 71.12 | 44Â Â /Â Â 111.76CM |
SIZE 36 | 40Â / 101.60 | 32Â Â / 81.28 | 28 / 71.12 | 44Â Â /Â Â 111.76CM |
SIZE 38 | 42Â / 106.68 | 34Â Â / 86.36 | 29 / 73.66 | 44Â Â /Â Â 111.76CM |
SIZE 40 | 44Â / 111.76 | 36Â Â / 91.44 | 29 / 73.66 | 44Â Â /Â Â 111.76CM |
SIZE 42 | 46Â / 116.84 | 38Â Â / 96.52 | 30 / 76.20 | 44Â Â /Â Â 111.76CM |
SIZE 44 | 48Â / 121.92 | 40Â Â / 101.60 | 30 / 76.20 | 44Â Â /Â Â 111.76CM |
SIZE 46 | 50Â / 127.00 | 42Â Â / 106.68 | 31 / 78.74 | 44Â Â /Â Â 111.76CM |
SIZE 48 | 52Â / 132.08 | 44Â Â / 111.76 | 31 / 78.74 | 44Â Â /Â Â 111.76CM |
SIZE 50 | 54Â / 137.16 | 46Â Â / 116.84 | 32 / 81.28 | 44Â Â /Â Â 111.76CM |
SIZE 52 | 56Â / 142.24 | 48Â Â / 121.92 | 32 / 81.28 | 44Â Â /Â Â 111.76CM |
SIZE 54 | 58Â / 147.32 | 50Â Â / 127.00 | 32 / 81.28 | 44Â Â /Â Â Â 111.76CM |
SIZE 56 | 60Â / 152.40 | 52Â Â / 132.08 | 32 / 81.28 | 44Â Â /Â Â Â 111.76CM |
- Dry Clean Only.
- Store The Garment In A Cool Dry Place.
- Garments Should Not Be Exposed To Extreme Weather Conditions – Heat, Moisture Etc.
Customers reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.